In stock
Display | |
Display diagonal | 546.1 mm (21.5 ") |
Response time | 2 ms |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Display | LED |
Display technology | TFT |
Display diagonal (metric) | 54.61 cm |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Horizontal scan range | 24 - 82 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 475 mm |
Viewable size, vertical | 267 mm |
Viewable size diagonal | 546 mm |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Separate H/V sync | Yes |
Display sRGB | Yes |
HDCP | Yes |
3D compatibility | N |
HD type | Full HD |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | Yes |
AC (power) in | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | N |
TV tuner integrated | N |
Number of loudspeakers | 2 |
RMS rated power | 4 W |
Built-in subwoofer | N |
Design | |
Colour of product | Black |
Performance | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Thin Client | |
Thin client installed | N |
Networking | |
Bluetooth | N |
Wi-Fi | N |
Ethernet LAN | N |
Ergonomics | |
Cable lock slot | N |
Wall mountable | Yes |
VESA mounting interfaces compatibility | 100 x 100 mm |
LED indicators | Yes |
Swivelling | N |
Tilt adjustment | Yes |
Tilt angle | 0 - 20 ° |
Height adjustment | N |
On Screen Display (OSD) | Yes |
Pivot | N |
Plug and Play | Yes |
Picture-in-Picture | N |
On/off switch | Yes |
Power | |
Input voltage | 100 - 240 V |
Input frequency | 50/60 Hz |
Power consumption (typical) | 21.5 W |
Power consumption (PowerSave) | 15.8 W |
Energy efficiency class | Unspecified |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Certificates | |
Energy Star certified | Yes |
EPEAT compliance | Silver |
Certification | CE,CB, BSMI, PSB, SASO, C-tick, UL/cUL, FCC-B (including ICES003), TUV-S, NOM, GOST-R/Hygienic, UkrSEPRO, Erp, CCC, China Energy, WEEE, RoHS, SVHC list |
Weight & dimensions | |
Width | 511.1 mm |
Depth | 53 mm |
Height | 327.2 mm |
Weight | 2.9 kg |
Width (with stand) | 511.1 mm |
Depth (with stand) | 222.5 mm |
Height (with stand) | 402 mm |
Weight with stand | 3.3 kg |
Packaging width | 550 mm |
Packaging depth | 118 mm |
Packaging height | 436 mm |
Package weight | 4.8 kg |
Packaging content | |
Cables included | DVI, VGA |
Quick start guide | Yes |
Other features | |
Power cord included | Yes |
Quantity | 1 |
© Copyright NMC Consulting Group | Terms of Use | Privacy Policy |